Saint Peters (Missouri)
Here is general information about Saint Peters in Missouri
Saint Peters statistic
Coordinates | 38°46′44″N 90°36′11″W |
Country | United States |
State | Missouri |
County | St. Charles |
Incorporated | 1910 |
Time zone | UTC−6 (CST) |
ZIP code | 63376, 63304, 63303, 63366 |
Area code(s) | 636 |
FIPS code | 29-65126 |
Website | stpetersmo.net |
Government (Mayor) | Len Pagano |
Government (Total) | 52,575 |
Government (Land) | 22.40 sq mi (58.03 km2) |
Government (Water) | 0.00 sq mi (0.01 km2) |
Government (Estimate (2019)) | 58,212 |
Government (Density) | 2,598.29/sq mi (1,003.20/km2) |
Area (Total) | 52,575 |
Area (Land) | 22.40 sq mi (58.03 km2) |
Area (Water) | 0.00 sq mi (0.01 km2) |
Area (Estimate (2019)) | 58,212 |
Area (Density) | 2,598.29/sq mi (1,003.20/km2) |
Population (2010) (Total) | 52,575 |
Population (2010) (Estimate (2019)) | 58,212 |
Population (2010) (Density) | 2,598.29/sq mi (1,003.20/km2) |
Other cities info:
St. Peters is a city in St. Charles County, Missouri, United States. The 2010 census showed the city's population to be 52,575, tied for 10th place in Missouri with Blue Springs. Interstate 70 passes through the city, providing a major transportation link. In 2008, St. Peters was named the 60th best place to live by Money magazine, putting it at the top in the state of Missouri. It also ranked in Money magazine's Top 100 in 2010, 2012 and 2017.